Availability: In stock.
This antenna offers great value for OEM's, VAR's and Systems Integrators looking for multi-band coverage, performance reliability and an attractive "consumer oriented" housing, Ideal applications include public safety, retail establishments, enterprise networks, public "hot spots" and facilities management.
| Gap Wireless Item No. | PCTCMB7058NF |
| Frequency (MHz) | 698 - 6000 |
| Gain (dBd) | |
| Maximum Power (Watts) | 50 |
| Application | Indoor Ceiling |
| Type | Ceiling |
| | |
| Gain (dBi) | 1.5/2/4/5/5/6 |
| Pattern Type | Omnidirectional |
| H. Beamwidth | 360 Deg. |
| Vert. Beamwidth | Not Specified |
| Polarization | Vertical, linear |
| Front to Back Ratio (dB) | Not Specified |
| VSWR | < 2.0:1 across the band |
| Lightning Prot. | Not Specified |
| Mounting Style | Screw mount |
| Clamp Included | Screws Included |
| Overall Size | 3.2" x 12" |
| Termination | N Female Bulkhead |
| Jumper Included | None |
| Color | White |
| Paintable | No |
| Mfg. Warranty | 2 Years |
Antenna Electrical Specifications
| Frequency Range | Nominal Gain | Return Loss |
| 698-850 MHz | 1.5 dBi | ≥9.5dB |
| 850-960 MHz | 2 dBi | ≥9.5dB |
| 1710-2170 MHz | 4 dBi | ≥9.5dB |
| 2300-2700 MHz | 5 dBi | ≥9.5dB |
3400-3700 MHz
| 5 dBi | ≥9.5dB |
| 4900-6000 MHz | 6 dBi | ≥9.5dB |