| Gap Wireless Item No. | ICA12-50JPL |
| Size | 1/2" |
| Jacket | Plenum |
| Maximum Return Loss, dB (VSWR) | 18 (1.228:1) - in the specified bands |
| Impedance, Ohm | 50 +/- 1 |
| Maximum Frequency, GHz | 6 |
| Velocity, percent | 91 |
| Peak Power Rating, kW | 21.4 |
| Inner Conductor dc Resistance, ohm/1000 m (ohm/1000 ft) | 1.48 (0.45) |
| Outer Conductor dc Resistance, ohm/1000 m (Ohm/1000 ft) | 1.90 (0.58) |
| RF Peak Voltage, Volts | 1500 |
| Jacket Spark, Volt RMS | 8000 |
| Capacitance, pF/m (pF/ft) | 76 (23.2) |
| Inductance, μH/m (μH/ft) | 0.191 (0.058) |
| Outer Conductor Material | Annularly Corrugated Copper |
| Inner Conductor Material | Copper-Clad Aluminum Wire |
| Diameter over Jacket Nominal, mm (in) | 15.93 (0.627) |
| Diameter Outer Conductor, mm (in) | 13.8 (0.54) |
| Diameter Inner Conductor, mm (in) | 4.8 (0.19) |
| Minimum Bending Radius, Single Bend, mm (in) | 120 (4.8) |
| Minimum Bending Radius, Repeated Bends, mm (in) | 254 (10) |
| Cable Weight, kg/m (lb/ft) | 0.4 (0.27) |
| Tensile Strength, N (lb) | 1112 (250) |
| Recommended / Maximum Clamp Spacing, m (ft) | 0.5 / 0.9 ( 1.8 / 3.0 ) |
| Installation Temperature, °C(°F) | -15 to +60 (+5 to +140) |
| Storage Temperature, °C (°F) | -15 to +85 (+5 to +185) |
| Operation Temperature, °C(°F) | -15 to +85 (+5 to +185) |
| Flame Retardant Jacket Specifications | Meets/Exceeds Steiner Tunnel Test Method UL 910, NEC 820-53 (a) CATVP, NFPA-262. |
| Supporting Technologies |
| LMR (Land Mobile Radio) | 450-512MHz |
| Public Safety | 764-776MHz, 806-824/851-869MHz, 4400-5000MHz |
| 700MHz LTE | 698-896 MHz |
| Cellular | 824-896MHz |
| Paging | 929-932MHz |
| PCS/AWS (Advanced Wireless Services) | 1710-2155MHz |
| WiFi (Wireless Fidelity) | 2300-2500MHz |
| WiMax (Worldwide Interoperability for Microwave Access) | 5100-5900MHz |
| WMTS (Wireless Medical Telemetry) | 608-614MHz, 1395-1400MHz, 1429-1432MHz |